Kuli Kuli Pure Moringa Vegetable Powder – 7.4 Oz.
Peso | 0.67 lbs |
---|---|
Dimensiones | 2.25 × 6.00 × 9.00 in |
Brand | Kuli |
Dairy Free | Dairy, Free |
Organic | 100%, Organic |
UPC | 850460005066 |
Vegan | Vegan |
Free-From | Dairy-Free, Egg-Free, Fish-Free, Peanut-Free, Shellfish-Free, Soy-Free, Tree Nut-Free, Wheat-Free |
Health Diets | FODMAP – Low, Blood Pressure Health , Bowel Health – IBS, Celiac, Diabetes , Heart Health , Maternal Health – Postnatal, Maternal Health – Prenatal, Triglycerides Health |
Lifestyle Diets | Gluten Free, Halal, Kosher, Vegan |
Product Data Disclaimer : Attane Health is committed to providing accurate information to its shoppers, and aims to supply shoppers with a streamlined, efficient way to make informed product choices. The information provided on product attributes is not intended to diagnose, cure, treat, or prevent any disease or medical or health condition. Attane Health is not liable for misstatements or inaccuracies in information. Shoppers should consult a healthcare professional before making a significant dietary change, and must review product labels to ensure that their product choices match their personal preferences or meet their health requirements.