Peeled – Dried Fruit Mango – Case Of 10-1.23 Oz
Weight | 1.08 lbs |
---|---|
Dimensions | 21.75 × 9.58 × 7.25 in |
Brand | Peeled |
Dairy Free | Dairy, Free |
Gluten Free | Free, Gluten |
GMO Free | Free, GMO |
Kosher | Kosher |
Organic | 95%+, Organic |
UPC | 185889000126 |
Vegan | Vegan |
Wheat Free | Free, Wheat |
Yeast Free | Free, Yeast |
Health Diets | Blood Pressure HealthāØāØ, Celiac, DiabetesāØāØ, Heart HealthāØ, Maternal Health – Postnatal, Maternal Health – Prenatal, Triglycerides HealthāØ |
Lifestyle Diets | Gluten Free, Halal, Kosher, Vegan |
Free-From | Dairy-Free, Egg-Free, Fish-Free, Peanut-Free, Shellfish-Free, Soy-Free, Tree Nut-Free, Wheat-Free |
Product Data Disclaimer : Attane Health is committed to providing accurate information to its shoppers, and aims to supply shoppers with a streamlined, efficient way to make informed product choices. The information provided on product attributes is not intended to diagnose, cure, treat, or prevent any disease or medical or health condition. Attane Health is not liable for misstatements or inaccuracies in information. Shoppers should consult a healthcare professional before making a significant dietary change, and must review product labels to ensure that their product choices match their personal preferences or meet their health requirements.
Nutritional Facts | |
---|---|
Serving Size | 35 |
1.0 servings per container | |
Amount Per Serving | |
Calories | 110 |
Calories from Fat | 0 |
% Daily Value* | |
Total Fat 0g | 0 % |
Saturated Fat 0g | 0 % |
Trans Fat 0g | |
Cholesterol 0mg | 0 % |
Sodium 0mg | 0 % |
Total Carbohydrate 25g | 9 % |
Dietary Fiber 2g | 7 % |
Sugars 18g | |
Added sugars 0g | 0 % |
Protein 2g | 4 % |
Calcium 17.5mg | 2 % |
Iron 1.5mg | 8 % |
Vitamin A 131mcg | 15 % |
Potassium 236mg | 6 % |
Vitamin D 0mcg | 0 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |