Better Than Milk – Drink Oat Unsweetened – Case Of 6-33.8 Fz
Weight | 14.30 lbs |
---|---|
Dimensions | 9.10 × 6.30 × 8.30 in |
Brand | Better, Milk, Than |
Organic | 95%+, Organic |
UPC | 041648079850 |
Vegan | Vegan |
Health Diets | Blood Pressure HealthāØāØ, Celiac (No Gluten), DiabetesāØāØ, Heart HealthāØ, Maternal Health – Postnatal, Maternal Health – Prenatal, Triglycerides HealthāØ |
Lifestyle Diets | Gluten Free, Halal, Kosher, Vegan |
Allergens And Concerns | Dairy – None, Eggs – None, Fish – None, Sesame – None, Shellfish – None, Soy – None, Wheat – None |
Certification | Certified Gluten-Free, Certified Vegan, Kosher, Non GMO |
Free-From | Dairy-Free, Egg-Free, Fish-Free, Peanut-Free, Shellfish-Free, Soy-Free, Wheat-Free |
Product Data Disclaimer : Attane Health is committed to providing accurate information to its shoppers, and aims to supply shoppers with a streamlined, efficient way to make informed product choices. The information provided on product attributes is not intended to diagnose, cure, treat, or prevent any disease or medical or health condition. Attane Health is not liable for misstatements or inaccuracies in information. Shoppers should consult a healthcare professional before making a significant dietary change, and must review product labels to ensure that their product choices match their personal preferences or meet their health requirements.
Nutritional Facts | |
---|---|
Serving Size | 240ml |
4.0 servings per container | |
Amount Per Serving | |
Calories | 130 |
Calories from Fat | 0 |
% Daily Value* | |
Total Fat 4.5g | 6 % |
Saturated Fat 1g | 5 % |
Trans Fat 0g | |
Cholesterol 0mg | 0 % |
Sodium 80mg | 3 % |
Total Carbohydrate 22g | 8 % |
Dietary Fiber 1g | 5 % |
Sugars 9g | |
Added sugars 0g | 0 % |
Protein 1g | % |
Calcium 0mg | 0 % |
Iron 0mg | 0 % |
Potassium 0mg | 0 % |
Vitamin D 0mcg | 0 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |