Sunbutter Sunflower Butter – Natural Crunch – Case Of 6 – 16 Oz.
Weight | 6.75 lbs |
---|---|
Dimensions | 9.70 × 6.50 × 5.60 in |
Brand | Sunbutter |
Dairy Free | Dairy, Free |
Fair Trade | Fair, Trade |
Gluten Free | Free, Gluten |
GMO Free | Free, GMO |
Kosher | Kosher |
UPC | 737539190406 |
Wheat Free | Free, Wheat |
Yeast Free | Free, Yeast |
Health Diets | Bowel Health – IBS, Celiac (No Gluten) |
Lifestyle Diets | FODMAP – LowāØāØ, Gluten Free, Halal, Kosher |
Allergens And Concerns | Dairy – None, Eggs – None, Fish – None, Nuts – None, Sesame – None, Shellfish – None, Soy – None, Tree Nuts – None, Wheat – None |
Free-From | Dairy-Free, Egg-Free, Fish-Free, Peanut-Free, Shellfish-Free, Soy-Free, Tree Nut-Free, Wheat-Free |
Product Data Disclaimer : Attane Health is committed to providing accurate information to its shoppers, and aims to supply shoppers with a streamlined, efficient way to make informed product choices. The information provided on product attributes is not intended to diagnose, cure, treat, or prevent any disease or medical or health condition. Attane Health is not liable for misstatements or inaccuracies in information. Shoppers should consult a healthcare professional before making a significant dietary change, and must review product labels to ensure that their product choices match their personal preferences or meet their health requirements.
Nutritional Facts | |
---|---|
Serving Size | 32g |
14.0 servings per container | |
Amount Per Serving | |
Calories | 200 |
Calories from Fat | 0 |
% Daily Value* | |
Total Fat 17g | 22 % |
Saturated Fat 2g | 10 % |
Trans Fat 0g | |
Cholesterol 0mg | 0 % |
Sodium 99mg | 4 % |
Total Carbohydrate 6g | 2 % |
Dietary Fiber 2g | 7 % |
Sugars 3g | |
Added sugars 3g | 6 % |
Protein 7g | % |
Calcium 26mg | 2 % |
Iron 1mg | 8 % |
Potassium 235mg | 5 % |
Vitamin D 0mcg | 0 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |